CRN’s Affordable Housing and Community Jobs Campaign called for the city to devote more resources to affordable housing for those who need assistance most, and it called for the city to make public reports on its progress toward its production goals by income group served. (The city’s original 5 Year Plan and 1998 renewal 5 Year Plan).
Since 1994, CRN has been monitoring the Chicago Department of Housing’s Quarterly Reports on its production and spending. CRN’s analysis of quarterly reports since 2009 are available here along with DPD's quarterly reports. Note: In 2019, the reintroduction of the Department of Housing saw responsibility for the Quarterly Report transferred to this department from the Department of Planning and Development.
2019
2018
- CRN 4Q Analysis* | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
*Note: 2018-Q4 and 2019-Q1 are analyzed in one combined report by CRN as they were presented together by the City during one combined City Council hearing meeting.
2017
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2016
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2015
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2014
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2013
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2012
2011
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2010
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2009