CRN’s Affordable Housing and Community Jobs Campaign called for the city to devote more resources to affordable housing for those who need assistance most, and it called for the city to make public reports on its progress toward its production goals by income group served. (The city’s original 5 Year Plan and 1998 renewal 5 Year Plan).
Since 1994, CRN has been monitoring the Chicago Department of Housing’s Quarterly Reports on its production and spending. CRN’s analysis of quarterly reports since 2009 are available here along with DPD's quarterly reports.
2020
2019
- DOH 4Q Report
- CRN 3Q Analysis | DOH 3Q Report
- CRN 2Q Analysis | DOH 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2018
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2017
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2016
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2015
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2014
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis| DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2013
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2012
2011
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2010
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2009
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2008
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2007
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2006
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2005
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2004
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2003
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2002
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2001
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
2000
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
1999
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
1998
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
1997
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
1996
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
1995
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report
1994
- CRN 4Q Analysis | DPD 4Q Report
- CRN 3Q Analysis | DPD 3Q Report
- CRN 2Q Analysis | DPD 2Q Report
- CRN 1Q Analysis | DPD 1Q Report